This list has the major web host and domain name providers, and their domain renewal prices for the .com, .org, and .net renewal prices for a 1 year duration. They are ranked from cheapest to most expensive. This list is accurate as of January 2016. If you would like to submit a correction or have questions, please leave us a message in the contact us section of the website. (NOTE: This page may contain affiliate links, which provide income to the website at no cost to you, the visitor.)
NameCheap
| Type | Renewal Duration | Price |
|---|---|---|
| .com | 1 Year | $10.69 |
| .org | 1 Year | $12.48 |
| .net | 1 Year | $12.48 |
SiteGround
SiteGround includes the renewal price in the total you pay each year for your renewal. If you have add-on domains, this is the cost for each one.| Type | Renewal Duration | Price |
|---|---|---|
| .com | 1 Year | $14.95 |
| .org | 1 Year | $14.95 |
| .net | 1 Year | $14.95 |
HostGator
| Type | Renewal Duration | Price |
|---|---|---|
| .com | 1 Year | $15.00 |
| .org | 1 Year | $15.00 |
| .net | 1 Year | $15.00 |
GoDaddy
| Type | Renewal Duration | Price |
|---|---|---|
| .com | 1 Year | $15.00 |
| .org | 1 Year | $15.00 |
| .net | 1 Year | $15.00 |
Bluehost
| Type | Renewal Duration | Price |
|---|---|---|
| .com | 1 Year | $15.99 |
| .org | 1 Year | $15.99 |
| .net | 1 Year | $15.99 |





